| Uint of measurement 单位 |
T15(63V) | ||
| Model 型号 | T15MHS/ T15MHL | T15MHJ | |
| Moto type(气缸数目) | 2 Cylinder | 2 Cylinder | |
| Displacement(排量) | cc | 246 | 246 |
| Bore*Stroke(缸径*冲程) | mm | 56*50 | 56*50 |
| Gear Ratio(传动比) | 2.08 | 2.08 | |
| Full Throttle Speed Range (全功率运行转速) |
rpm | 4500-5500 | 4500-5500 |
| Max.Prop Shaft Output (最大输出功率) |
KW(HP)r/min | 11.2kw(15HP)@5000rpm | 11.2kw(15HP)@5000rpm |
| Idling Rpm (怠速) | r/min | 750+-50 | 750+-50 |
| Fuel/Induction System | 1Carb | 1Carb | |
| Cooling(冷却) | water | water | |
| Alternator Output (交流电输出) |
12V/6A | 12V/6A | |
| Starter(启动) | Manual/Electric | Manual/Electric | |
| Direction System (操作系统) |
manual | manual | |
| Trim&Tilt(手动倾斜) | manual | manual | |
| Buit-in Fuel Tank (内置油箱容积) |
L(liter) | 24 | 24 |
| Gear Shift (换挡位置) |
forward,neutral,reverse | forward,neutral,reverse | |
| Shaft Length(轴长) | mm/in | S=440/17.3″ L=567/22.3″ | S=440/17.3″ L=567/22.3″ |
| Net Weight (净重) | KG | 58 | 48 |
| Gross Weight(毛重) | KG | 67 | 57 |
| Packing Size (包装尺寸) | cm | 122*78.5*48.5 | 58*45*38/3.9kg 125*81*52/56kg |
2 Stroke, Gas Outboard Motor, Outboard Motors
T15(63V)
Global bestseller status, cheap/easy to repair, high resale value.
15HP 2 Stroke Outboard Motor
63V Model Boat Engine
15HP Yamaha Type Marine Engine
Portable 15HP Outboard
Industry Standard 63V
Easy Spare Parts Replacement
Reliable Performance











Reviews
There are no reviews yet.